State Stats
Commuting Time
(Ranked by % change in average time, in minutes, it took to drive to work, 1990-2000)
1990 2000 Change
1 Norton 12.0 18.8 56.3%
2 Williamsburg 11.8 18.0 52.0%
3 Westmoreland  25.2 37.1 47.2%
4 Highland 22.0 32.0 45.4%
5 Covington 13.3 19.3 44.8%
6 Emporia 13.7 19.6 43.1%
7 Northumberland 20.0 28.4 42.2%
8 Mathews 32.4 45.8 41.4%
9 Mecklenburg 18.3 25.5 39.5%
10 Clifton Forge 17.1 23.7 38.9%
11 Lunenburg 21.7 30.0 38.2%
12 Accomack 17.0 23.0 35.3%
13 Culpeper 28.2 37.9 34.4%
14 Martinsville 13.5 18.1 34.2%
15 Middlesex 26.2 35.1 34.0%
16 Page 24.3 32.5 33.8%
17 Madison 22.7 30.3 33.7%
18 Prince Edward 18.8 25.1 33.5%
19 Buchanan  25.0 33.4 33.4%
20 Bland  25.1 33.4 33.2%
21 Grayson  21.9 29.0 32.6%
22 Buckingham 29.3 38.8 32.5%
23 Bath 18.5 24.4 32.2%
24 Appomattox 22.0 29.0 32.1%
25 Essex  25.5 33.5 31.5%
26 Dickenson 27.2 35.8 31.4%
27 Richmond 22.0 28.6 30.1%
28 Caroline 29.3 37.7 28.8%
29 Charlotte  24.4 31.3 28.1%
30 Buena Vista 15.3 19.6 27.8%
31 Brunswick 24.2 30.8 27.5%
32 Northampton 17.1 21.7 27.1%
33 Orange 26.2 33.1 26.6%
34 Alleghany 19.5 24.6 26.5%
35 Amelia 32.9 41.5 26.3%
36 Lee 23.4 29.5 26.2%
37 Surry 31.1 39.0 25.5%
38 Southampton 21.3 26.6 25.1%
39 King George 24.8 31.0 24.8%
40 Nottoway 23.3 29.1 24.7%
41 Giles 22.7 28.2 24.1%
42 Patrick 22.5 27.9 23.9%
43 Franklin 23.6 29.1 23.5%
44 Franklin 16.9 20.9 23.3%
45 Halifax  20.4 25.1 23.3%
46 Galax 12.8 15.7 22.8%
47 Waynesboro 15.8 19.3 22.5%
48 Cumberland 30.3 36.9 21.9%
49 Charlottesville 13.7 16.6 21.3%
50 Shenandoah 22.4 27.1 21.1%
51 Washington 20.0 24.2 21.1%
52 Smyth 18.6 22.5 21.0%
53 Campbell 19.4 23.5 21.0%
54 Nelson 27.4 33.1 20.8%
55 King and Queen 30.9 37.1 19.9%
56 Lancaster 19.7 23.6 19.8%
57 Henry 18.8 22.5 19.8%
58 Tazewell 22.2 26.6 19.8%
59 Isle of Wight 25.0 29.9 19.5%
60 Louisa 30.2 36.0 19.3%
61 Danville 15.7 18.7 19.2%
62 Carroll 22.2 26.5 19.1%
63 Pittsylvania 21.6 25.7 19.0%
64 Radford 13.5 16.1 18.9%
65 New Kent 28.6 34.0 18.8%
66 Greensville 18.9 22.4 18.8%
67 Newport News 19.4 23.0 18.6%
68 Alexandria 25.1 29.7 18.3%
69 Floyd 28.4 33.6 18.3%
70 Wythe 20.5 24.2 18.2%
71 Fairfax 25.5 30.1 18.2%
72 Bedford  16.9 20.0 18.1%
73 Bristol 15.3 18.0 18.0%
74 Poquoson 20.4 24.0 17.5%
75 York 20.2 23.7 17.5%
76 James City 21.0 24.6 17.3%
77 Petersburg 19.9 23.3 17.2%
78 Bedford 23.7 27.8 17.2%
79 Pulaski 18.2 21.3 17.2%
80 Staunton 17.0 19.9 17.1%
81 Russell  26.7 31.2 16.9%
82 Harrisonburg 12.7 14.8 16.8%
83 Albemarle 19.1 22.3 16.7%
84 Rockbridge 21.5 25.1 16.6%
85 Hopewell 19.2 22.4 16.5%
86 Hampton 18.7 21.8 16.3%
87 Scott 26.3 30.6 16.3%
88 Spotsylvania 31.9 37.1 16.3%
89 Wise 20.3 23.6 16.2%
90 Roanoke 16.7 19.3 15.8%
91 Arlington 23.6 27.3 15.7%
92 Frederick 23.6 27.3 15.7%
93 Warren 33.8 39.1 15.5%
94 Suffolk 23.8 27.3 14.7%
95 King William 30.4 34.9 14.7%
96 Dinwiddie 26.9 30.8 14.7%
97 Prince George 19.2 22.0 14.6%
98 Manassas Park 31.1 35.6 14.5%
99 Fauquier  32.2 36.8 14.4%
100 Montgomery 16.8 19.2 14.4%
101 Lynchburg 14.7 16.8 14.1%
- Virginia 23.7 27.0 13.9%
102 Rockingham 20.0 22.8 13.9%
103 Augusta 20.8 23.7 13.9%
104 Winchester 17.6 20.1 13.9%
105 Portsmouth 20.9 23.8 13.8%
106 Amherst 20.8 23.6 13.7%
107 Chesterfield 23.0 26.1 13.3%
108 Fredericksburg 21.8 24.6 12.7%
109 Hanover 22.5 25.4 12.7%
110 Rappahannock 34.4 38.7 12.4%
111 Botetourt 23.8 26.7 12.1%
112 Richmond 19.7 22.1 11.9%
113 Roanoke 18.6 20.7 11.6%
114 Goochland 28.9 32.1 11.2%
115 Clarke 29.2 32.4 11.1%
116 Fluvanna County 29.3 32.5 10.8%
117 Chesapeake 22.8 25.1 10.0%
118 Gloucester 30.8 33.9 10.0%
119 Greene 26.1 28.6 9.6%
120 Norfolk 20.0 21.7 8.6%
121 Stafford 34.9 37.7 8.0%
122 Virginia Beach 22.2 23.9 7.6%
123 Henrico  20.1 21.6 7.5%
124 Powhatan 32.7 34.8 6.4%
125 Salem 16.0 17.0 6.1%
126 Charles City 32.7 34.6 5.9%
127 Manassas 30.7 32.4 5.7%
128 Fairfax 29.4 30.7 4.4%
129 Falls Church 25.4 26.4 3.7%
130 Sussex 27.0 27.9 3.3%
131 Prince William 35.9 36.9 2.8%
132 Craig 33.9 34.7 2.2%
133 Loudoun 30.5 30.8 0.9%
134 Colonial Heights 20.9 20.7 -1.0%
135 Lexington 11.5 10.5 -8.4%

 

 

Source: U.S. Census

 

 
© Copyright 2002 Bacon's Rebellion. All rights reserved.