<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bacon&#039;s Rebellion &#187; Transportation</title>
	<atom:link href="http://www.baconsrebellion.com/category/transportation/feed" rel="self" type="application/rss+xml" />
	<link>http://www.baconsrebellion.com</link>
	<description>Reinventing Virginia for the 21st Century</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:54:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Thinking about P3s</title>
		<link>http://www.baconsrebellion.com/2012/02/thinking-about-p3s.html</link>
		<comments>http://www.baconsrebellion.com/2012/02/thinking-about-p3s.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 10:52:35 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[James A. Bacon]]></category>
		<category><![CDATA[Public private partnerships]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9518</guid>
		<description><![CDATA[Ron Utt, a Virginia-based Heritage Foundation scholar, and William G. Reinhardt, publisher of Public Works Financing, have offered a balanced appraisal, from a conservative perspective, of public-private partnerships (P3s) as a &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/02/HOT_lanes.gif"><img class="alignleft size-full wp-image-9519" title="HOT_lanes" src="http://www.baconsrebellion.com/wp-content/uploads/2012/02/HOT_lanes.gif" alt="" width="200" height="200" /></a>Ron Utt, a Virginia-based Heritage Foundation scholar, and William G. Reinhardt, publisher of <em>Public Works Financing</em>, have offered a balanced appraisal, from a conservative perspective, of public-private partnerships (P3s) as a &#8230; [<a href="http://www.baconsrebellion.com/2012/02/thinking-about-p3s.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/02/thinking-about-p3s.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Innovation Uber Alles</title>
		<link>http://www.baconsrebellion.com/2012/02/innovation-uber-alles.html</link>
		<comments>http://www.baconsrebellion.com/2012/02/innovation-uber-alles.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:33:54 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9475</guid>
		<description><![CDATA[The Washington taxicab -- threatened species, or oppressive agent of the status quo? Personal-driver enterprise can revolutionize &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9476" class="wp-caption alignleft" style="width: 250px"><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/02/washingto_taxi.jpg"><img class="size-full wp-image-9476" title="washingto_taxi" src="http://www.baconsrebellion.com/wp-content/uploads/2012/02/washingto_taxi.jpg" alt="" width="240" height="146" /></a><p class="wp-caption-text">The Washington taxicab -- threatened species, or oppressive agent of the status quo?</p></div>
<p><strong>Personal-driver enterprise can revolutionize &#8230; [<a href="http://www.baconsrebellion.com/2012/02/innovation-uber-alles.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/02/innovation-uber-alles.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A VDOT Breakthrough in Paving Productivity</title>
		<link>http://www.baconsrebellion.com/2012/02/a-vdot-breakthrough-in-paving-productivity.html</link>
		<comments>http://www.baconsrebellion.com/2012/02/a-vdot-breakthrough-in-paving-productivity.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:17:33 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[James A. Bacon]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9408</guid>
		<description><![CDATA[The Landford crew used a Wirtgen paver that scraped up asphalt, reconstituted it and paved it on the spot. Photo credit: VDOT. by James A. Bacon America&#8217;s &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9412" class="wp-caption alignright" style="width: 250px"><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/02/paver.png"><img class="size-full wp-image-9412" title="paver" src="http://www.baconsrebellion.com/wp-content/uploads/2012/02/paver.png" alt="" width="240" height="168" /></a><p class="wp-caption-text">The Landford crew used a Wirtgen paver that scraped up asphalt, reconstituted it and paved it on the spot. Photo credit: VDOT.</p></div>
<p><em>by James A. Bacon</em></p>
<p>America&#8217;s &#8230; [<a href="http://www.baconsrebellion.com/2012/02/a-vdot-breakthrough-in-paving-productivity.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/02/a-vdot-breakthrough-in-paving-productivity.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taking a Closer Look at the Jobs Governor&#8217;s Industrial Policy</title>
		<link>http://www.baconsrebellion.com/2012/02/taking-a-closer-look-at-the-jobs-governors-industrial-policy.html</link>
		<comments>http://www.baconsrebellion.com/2012/02/taking-a-closer-look-at-the-jobs-governors-industrial-policy.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:15:42 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[James A. Bacon]]></category>
		<category><![CDATA[U.S. 460]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9362</guid>
		<description><![CDATA[by James A. Bacon Tax subsidies for businesses locating in the proposed 55-mile Route 460 Corridor-Interstate 85 Connector Economic Development Zone could add up to $50 million over 2015 and 2016, if &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/02/industrial_policy.jpg"><img class="size-full wp-image-9379 alignleft" title="industrial_policy" src="http://www.baconsrebellion.com/wp-content/uploads/2012/02/industrial_policy.jpg" alt="" width="240" height="150" /></a>by James A. Bacon</em></p>
<p>Tax subsidies for businesses locating in the proposed 55-mile Route 460 Corridor-Interstate 85 Connector Economic Development Zone could add up to $50 million over 2015 and 2016, if &#8230; [<a href="http://www.baconsrebellion.com/2012/02/taking-a-closer-look-at-the-jobs-governors-industrial-policy.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/02/taking-a-closer-look-at-the-jobs-governors-industrial-policy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Legislators Spike Mandatory PLA for State Projects</title>
		<link>http://www.baconsrebellion.com/2012/02/legislators-spike-mandatory-pla-for-state-projects.html</link>
		<comments>http://www.baconsrebellion.com/2012/02/legislators-spike-mandatory-pla-for-state-projects.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:12:06 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[James A. Bacon]]></category>
		<category><![CDATA[Rail to Dulles]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9354</guid>
		<description><![CDATA[Virginia legislators delivered a rebuke to the Metropolitan Washington Airports Authority (MWAA) yesterday when both the House and Senate passed bills that would prohibit government-mandated Public Labor Agreements (PLA) on &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/02/stake_vampire.jpg"><img class="alignright size-full wp-image-9356" title="stake_vampire" src="http://www.baconsrebellion.com/wp-content/uploads/2012/02/stake_vampire.jpg" alt="" width="240" height="183" /></a>Virginia legislators delivered a rebuke to the Metropolitan Washington Airports Authority (MWAA) yesterday when both the House and Senate passed bills that would prohibit government-mandated Public Labor Agreements (PLA) on &#8230; [<a href="http://www.baconsrebellion.com/2012/02/legislators-spike-mandatory-pla-for-state-projects.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/02/legislators-spike-mandatory-pla-for-state-projects.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>MWAA&#8217;s Double Standard</title>
		<link>http://www.baconsrebellion.com/2012/02/mwaas-double-standard.html</link>
		<comments>http://www.baconsrebellion.com/2012/02/mwaas-double-standard.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:26:48 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[James A. Bacon]]></category>
		<category><![CDATA[Rail to Dulles]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9344</guid>
		<description><![CDATA[Rob Whitfield, a member of the Dulles Corridor Users Group, raises a good point regarding Metropolitan Washington Airports Authority (MWAA) governance. Earlier this year, the board refused to seat two new members appointed by Gov. Bob McDonnell &#8230; [visit site &#8230; <a href="http://www.baconsrebellion.com/2012/02/mwaas-double-standard.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/02/dulles.jpg"><img class="alignleft size-full wp-image-9345" title="dulles" src="http://www.baconsrebellion.com/wp-content/uploads/2012/02/dulles.jpg" alt="" width="300" height="145" /></a>Rob Whitfield, a member of the Dulles Corridor Users Group, raises a good point regarding Metropolitan Washington Airports Authority (MWAA) governance. Earlier this year, the board refused to seat two new members appointed by Gov. Bob McDonnell &#8230; [<a href="http://www.baconsrebellion.com/2012/02/mwaas-double-standard.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/02/mwaas-double-standard.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>LeMunyon Seeks to Restructure CTB Representation</title>
		<link>http://www.baconsrebellion.com/2012/01/lemunyon-seeks-to-restructure-ctb-representation.html</link>
		<comments>http://www.baconsrebellion.com/2012/01/lemunyon-seeks-to-restructure-ctb-representation.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:53:23 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[James A. Bacon]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9332</guid>
		<description><![CDATA[From this... Del. Jim LeMunyon, R-Oak Hill, has proposed reorganizing representation on the Commonwealth Transportation Board to give more power &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9337" class="wp-caption aligncenter" style="width: 406px"><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/01/vdot_districts.gif"><img class="size-full wp-image-9337 " title="vdot_districts" src="http://www.baconsrebellion.com/wp-content/uploads/2012/01/vdot_districts.gif" alt="" width="396" height="177" /></a><p class="wp-caption-text">From this...</p></div>
<p>Del. Jim LeMunyon, R-Oak Hill, has proposed reorganizing representation on the Commonwealth Transportation Board to give more power &#8230; [<a href="http://www.baconsrebellion.com/2012/01/lemunyon-seeks-to-restructure-ctb-representation.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/01/lemunyon-seeks-to-restructure-ctb-representation.html/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Who Is Mamadi Diané, and Why Did He Serve on the MWAA Board So Long?</title>
		<link>http://www.baconsrebellion.com/2012/01/who-is-mamadi-diane-and-why-did-he-serve-on-the-mwaa-board-so-long.html</link>
		<comments>http://www.baconsrebellion.com/2012/01/who-is-mamadi-diane-and-why-did-he-serve-on-the-mwaa-board-so-long.html#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:01:43 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[James A. Bacon]]></category>
		<category><![CDATA[Rail to Dulles]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9074</guid>
		<description><![CDATA[Abidjan, capital and commercial center of the Ivory Coast. by James A. Bacon Consider the odd case of Mamadi Diané. The former Metropolitan Washington &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9299" class="wp-caption alignright" style="width: 250px"><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/01/abidjan.jpg"><img class="size-full wp-image-9299 " title="abidjan" src="http://www.baconsrebellion.com/wp-content/uploads/2012/01/abidjan.jpg" alt="" width="240" height="160" /></a><p class="wp-caption-text">Abidjan, capital and commercial center of the Ivory Coast.</p></div>
<p><em>by James A. Bacon</em></p>
<p>Consider the odd case of Mamadi Diané. The former Metropolitan Washington &#8230; [<a href="http://www.baconsrebellion.com/2012/01/who-is-mamadi-diane-and-why-did-he-serve-on-the-mwaa-board-so-long.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/01/who-is-mamadi-diane-and-why-did-he-serve-on-the-mwaa-board-so-long.html/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Beware Optimistic Traffic Forecasts</title>
		<link>http://www.baconsrebellion.com/2012/01/beware-optimistic-traffic-forecasts.html</link>
		<comments>http://www.baconsrebellion.com/2012/01/beware-optimistic-traffic-forecasts.html#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:21:18 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[James A. Bacon]]></category>
		<category><![CDATA[Rail to Dulles]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9224</guid>
		<description><![CDATA[What happened between 2005 and 2009 to account for such dramatic changes in WSA&#39;s forecast? by James A. Bacon Wilbur Smith Associates (WSA), a &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9230" class="wp-caption alignleft" style="width: 303px"><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/01/wsa1.png"><img class="size-medium wp-image-9230  " title="wsa1" src="http://www.baconsrebellion.com/wp-content/uploads/2012/01/wsa1-293x300.png" alt="" width="293" height="300" /></a><p class="wp-caption-text">What happened between 2005 and 2009 to account for such dramatic changes in WSA&#39;s forecast?</p></div>
<p><em>by James A. Bacon</em></p>
<p>Wilbur Smith Associates (WSA), a &#8230; [<a href="http://www.baconsrebellion.com/2012/01/beware-optimistic-traffic-forecasts.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/01/beware-optimistic-traffic-forecasts.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Case for Inter-City Rail?</title>
		<link>http://www.baconsrebellion.com/2012/01/whats-the-case-for-inter-city-rail.html</link>
		<comments>http://www.baconsrebellion.com/2012/01/whats-the-case-for-inter-city-rail.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:32:59 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[James A. Bacon]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9186</guid>
		<description><![CDATA[Inter-city passenger rail service is a wonderful thing&#8230; if it can pay its own way. The folks at the Department of Rail and Public Transportation managed to cut a really favorable deal with Amtrak, so the Virginia-backed &#8230; [visit site &#8230; <a href="http://www.baconsrebellion.com/2012/01/whats-the-case-for-inter-city-rail.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/01/virginia_rail.png"><img class="alignleft size-full wp-image-9187" title="virginia_rail" src="http://www.baconsrebellion.com/wp-content/uploads/2012/01/virginia_rail.png" alt="" width="180" height="232" /></a>Inter-city passenger rail service is a wonderful thing&#8230; if it can pay its own way. The folks at the Department of Rail and Public Transportation managed to cut a really favorable deal with Amtrak, so the Virginia-backed &#8230; [<a href="http://www.baconsrebellion.com/2012/01/whats-the-case-for-inter-city-rail.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/01/whats-the-case-for-inter-city-rail.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

