<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bacon&#039;s Rebellion &#187; James A. Bacon</title>
	<atom:link href="http://www.baconsrebellion.com/author/admin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.baconsrebellion.com</link>
	<description>Reinventing Virginia for the 21st Century</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Another Flight from Reality</title>
		<link>http://www.baconsrebellion.com/2012/02/another-flight-from-reality.html</link>
		<comments>http://www.baconsrebellion.com/2012/02/another-flight-from-reality.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:55:13 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9506</guid>
		<description><![CDATA[VRS portfolio allocation, Sept. 30, 2011. (Click graphic for more legible image.) by James A. Bacon A debate is brewing in &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9509" class="wp-caption alignleft" style="width: 310px"><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/02/VRS_portfolio.png"><img class="size-medium wp-image-9509" title="VRS_portfolio" src="http://www.baconsrebellion.com/wp-content/uploads/2012/02/VRS_portfolio-300x217.png" alt="" width="300" height="217" /></a><p class="wp-caption-text">VRS portfolio allocation, Sept. 30, 2011. (Click graphic for more legible image.)</p></div>
<p><em>by James A. Bacon</em></p>
<p>A debate is brewing in &#8230; [<a href="http://www.baconsrebellion.com/2012/02/another-flight-from-reality.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/02/another-flight-from-reality.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>No More Welfare for Drug Abusing Moms</title>
		<link>http://www.baconsrebellion.com/2012/02/no-more-welfare-for-druggie-welfare-moms.html</link>
		<comments>http://www.baconsrebellion.com/2012/02/no-more-welfare-for-druggie-welfare-moms.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:19:57 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Children and families]]></category>
		<category><![CDATA[Crime and corrections]]></category>
		<category><![CDATA[Poverty & income gap]]></category>
		<category><![CDATA[James A. Bacon]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9480</guid>
		<description><![CDATA[by James A. Bacon During my urban homesteading days in Richmond&#8217;s gritty Church Hill some 20 years ago, I lived on a block that, at any given point in time, had two or three crack houses. Gunshots were common &#8230; &#8230; <a href="http://www.baconsrebellion.com/2012/02/no-more-welfare-for-druggie-welfare-moms.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/02/crack-house.jpg"><img class="alignleft size-medium wp-image-9484" title="crack house" src="http://www.baconsrebellion.com/wp-content/uploads/2012/02/crack-house-300x217.jpg" alt="" width="300" height="217" /></a><em>by James A. Bacon</em></p>
<p>During my urban homesteading days in Richmond&#8217;s gritty Church Hill some 20 years ago, I lived on a block that, at any given point in time, had two or three crack houses. Gunshots were common &#8230; [<a href="http://www.baconsrebellion.com/2012/02/no-more-welfare-for-druggie-welfare-moms.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/02/no-more-welfare-for-druggie-welfare-moms.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Innovation Uber Alles</title>
		<link>http://www.baconsrebellion.com/2012/02/innovation-uber-alles.html</link>
		<comments>http://www.baconsrebellion.com/2012/02/innovation-uber-alles.html#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:33:54 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9475</guid>
		<description><![CDATA[The Washington taxicab -- threatened species, or oppressive agent of the status quo? Personal-driver enterprise can revolutionize &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9476" class="wp-caption alignleft" style="width: 250px"><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/02/washingto_taxi.jpg"><img class="size-full wp-image-9476" title="washingto_taxi" src="http://www.baconsrebellion.com/wp-content/uploads/2012/02/washingto_taxi.jpg" alt="" width="240" height="146" /></a><p class="wp-caption-text">The Washington taxicab -- threatened species, or oppressive agent of the status quo?</p></div>
<p><strong>Personal-driver enterprise can revolutionize &#8230; [<a href="http://www.baconsrebellion.com/2012/02/innovation-uber-alles.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/02/innovation-uber-alles.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>From Rising Temperatures to Big Government In Six Easy Steps</title>
		<link>http://www.baconsrebellion.com/2012/02/from-rising-temperatures-to-big-government-in-six-easy-steps.html</link>
		<comments>http://www.baconsrebellion.com/2012/02/from-rising-temperatures-to-big-government-in-six-easy-steps.html#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:40:28 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Abortion]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Climate change]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9421</guid>
		<description><![CDATA[The 160-year perspective. Source: Met Office-University of East Anglia Climatic Research Unit by James A. Bacon When &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9435" class="wp-caption alignright" style="width: 510px"><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/02/global_temperatures1.png"><img class="size-full wp-image-9435 " title="global_temperatures" src="http://www.baconsrebellion.com/wp-content/uploads/2012/02/global_temperatures1.png" alt="" width="500" height="362" /></a><p class="wp-caption-text">The 160-year perspective. Source: Met Office-University of East Anglia Climatic Research Unit</p></div>
<p><em>by James A. Bacon</em></p>
<p>When &#8230; [<a href="http://www.baconsrebellion.com/2012/02/from-rising-temperatures-to-big-government-in-six-easy-steps.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/02/from-rising-temperatures-to-big-government-in-six-easy-steps.html/feed</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>A VDOT Breakthrough in Paving Productivity</title>
		<link>http://www.baconsrebellion.com/2012/02/a-vdot-breakthrough-in-paving-productivity.html</link>
		<comments>http://www.baconsrebellion.com/2012/02/a-vdot-breakthrough-in-paving-productivity.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:17:33 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[James A. Bacon]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9408</guid>
		<description><![CDATA[The Landford crew used a Wirtgen paver that scraped up asphalt, reconstituted it and paved it on the spot. Photo credit: VDOT. by James A. Bacon America&#8217;s &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9412" class="wp-caption alignright" style="width: 250px"><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/02/paver.png"><img class="size-full wp-image-9412" title="paver" src="http://www.baconsrebellion.com/wp-content/uploads/2012/02/paver.png" alt="" width="240" height="168" /></a><p class="wp-caption-text">The Landford crew used a Wirtgen paver that scraped up asphalt, reconstituted it and paved it on the spot. Photo credit: VDOT.</p></div>
<p><em>by James A. Bacon</em></p>
<p>America&#8217;s &#8230; [<a href="http://www.baconsrebellion.com/2012/02/a-vdot-breakthrough-in-paving-productivity.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/02/a-vdot-breakthrough-in-paving-productivity.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking a Closer Look at the Jobs Governor&#8217;s Industrial Policy</title>
		<link>http://www.baconsrebellion.com/2012/02/taking-a-closer-look-at-the-jobs-governors-industrial-policy.html</link>
		<comments>http://www.baconsrebellion.com/2012/02/taking-a-closer-look-at-the-jobs-governors-industrial-policy.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:15:42 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Economic development]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[James A. Bacon]]></category>
		<category><![CDATA[U.S. 460]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9362</guid>
		<description><![CDATA[by James A. Bacon Tax subsidies for businesses locating in the proposed 55-mile Route 460 Corridor-Interstate 85 Connector Economic Development Zone could add up to $50 million over 2015 and 2016, if &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/02/industrial_policy.jpg"><img class="size-full wp-image-9379 alignleft" title="industrial_policy" src="http://www.baconsrebellion.com/wp-content/uploads/2012/02/industrial_policy.jpg" alt="" width="240" height="150" /></a>by James A. Bacon</em></p>
<p>Tax subsidies for businesses locating in the proposed 55-mile Route 460 Corridor-Interstate 85 Connector Economic Development Zone could add up to $50 million over 2015 and 2016, if &#8230; [<a href="http://www.baconsrebellion.com/2012/02/taking-a-closer-look-at-the-jobs-governors-industrial-policy.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/02/taking-a-closer-look-at-the-jobs-governors-industrial-policy.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Legislators Spike Mandatory PLA for State Projects</title>
		<link>http://www.baconsrebellion.com/2012/02/legislators-spike-mandatory-pla-for-state-projects.html</link>
		<comments>http://www.baconsrebellion.com/2012/02/legislators-spike-mandatory-pla-for-state-projects.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:12:06 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[James A. Bacon]]></category>
		<category><![CDATA[Rail to Dulles]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9354</guid>
		<description><![CDATA[Virginia legislators delivered a rebuke to the Metropolitan Washington Airports Authority (MWAA) yesterday when both the House and Senate passed bills that would prohibit government-mandated Public Labor Agreements (PLA) on &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/02/stake_vampire.jpg"><img class="alignright size-full wp-image-9356" title="stake_vampire" src="http://www.baconsrebellion.com/wp-content/uploads/2012/02/stake_vampire.jpg" alt="" width="240" height="183" /></a>Virginia legislators delivered a rebuke to the Metropolitan Washington Airports Authority (MWAA) yesterday when both the House and Senate passed bills that would prohibit government-mandated Public Labor Agreements (PLA) on &#8230; [<a href="http://www.baconsrebellion.com/2012/02/legislators-spike-mandatory-pla-for-state-projects.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/02/legislators-spike-mandatory-pla-for-state-projects.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Virginia Population Hits 8.1 Million</title>
		<link>http://www.baconsrebellion.com/2012/02/virginia-population-hits-8-1-million.html</link>
		<comments>http://www.baconsrebellion.com/2012/02/virginia-population-hits-8-1-million.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:39:59 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[James A. Bacon]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9350</guid>
		<description><![CDATA[Virginia&#8217;s population grew 1.2% in 2011, reaching 8.1 million, according to the official population estimate developed by the University of Virginia&#8217;s &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/02/2011_pop.png"><img class="aligncenter size-full wp-image-9351" title="2011_pop" src="http://www.baconsrebellion.com/wp-content/uploads/2012/02/2011_pop.png" alt="" width="500" height="217" /></a>Virginia&#8217;s population grew 1.2% in 2011, reaching 8.1 million, according to the<a href="http://www.coopercenter.org/demographics/interactive-map" target="_blank"> official population estimate</a> developed by the University of Virginia&#8217;s &#8230; [<a href="http://www.baconsrebellion.com/2012/02/virginia-population-hits-8-1-million.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/02/virginia-population-hits-8-1-million.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MWAA&#8217;s Double Standard</title>
		<link>http://www.baconsrebellion.com/2012/02/mwaas-double-standard.html</link>
		<comments>http://www.baconsrebellion.com/2012/02/mwaas-double-standard.html#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:26:48 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[James A. Bacon]]></category>
		<category><![CDATA[Rail to Dulles]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9344</guid>
		<description><![CDATA[Rob Whitfield, a member of the Dulles Corridor Users Group, raises a good point regarding Metropolitan Washington Airports Authority (MWAA) governance. Earlier this year, the board refused to seat two new members appointed by Gov. Bob McDonnell &#8230; [visit site &#8230; <a href="http://www.baconsrebellion.com/2012/02/mwaas-double-standard.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/02/dulles.jpg"><img class="alignleft size-full wp-image-9345" title="dulles" src="http://www.baconsrebellion.com/wp-content/uploads/2012/02/dulles.jpg" alt="" width="300" height="145" /></a>Rob Whitfield, a member of the Dulles Corridor Users Group, raises a good point regarding Metropolitan Washington Airports Authority (MWAA) governance. Earlier this year, the board refused to seat two new members appointed by Gov. Bob McDonnell &#8230; [<a href="http://www.baconsrebellion.com/2012/02/mwaas-double-standard.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/02/mwaas-double-standard.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>LeMunyon Seeks to Restructure CTB Representation</title>
		<link>http://www.baconsrebellion.com/2012/01/lemunyon-seeks-to-restructure-ctb-representation.html</link>
		<comments>http://www.baconsrebellion.com/2012/01/lemunyon-seeks-to-restructure-ctb-representation.html#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:53:23 +0000</pubDate>
		<dc:creator>James A. Bacon</dc:creator>
				<category><![CDATA[2012]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[James A. Bacon]]></category>

		<guid isPermaLink="false">http://www.baconsrebellion.com/?p=9332</guid>
		<description><![CDATA[From this... Del. Jim LeMunyon, R-Oak Hill, has proposed reorganizing representation on the Commonwealth Transportation Board to give more power &#8230; [visit site to read more]]]></description>
			<content:encoded><![CDATA[<div id="attachment_9337" class="wp-caption aligncenter" style="width: 406px"><a href="http://www.baconsrebellion.com/wp-content/uploads/2012/01/vdot_districts.gif"><img class="size-full wp-image-9337 " title="vdot_districts" src="http://www.baconsrebellion.com/wp-content/uploads/2012/01/vdot_districts.gif" alt="" width="396" height="177" /></a><p class="wp-caption-text">From this...</p></div>
<p>Del. Jim LeMunyon, R-Oak Hill, has proposed reorganizing representation on the Commonwealth Transportation Board to give more power &#8230; [<a href="http://www.baconsrebellion.com/2012/01/lemunyon-seeks-to-restructure-ctb-representation.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.baconsrebellion.com/2012/01/lemunyon-seeks-to-restructure-ctb-representation.html/feed</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
	</channel>
</rss>

