State Stats

 
 

This table, based on Internal Revenue Service data tracking address changes among federal income tax filers, summarizes migration patterns of taxpayers in and out of Virginia localities as well as the impact on aggregate Adjusted Gross Income.

 

 

Migration Winners and Losers

(Change between 2001 and 2002 IRS filings)

   

Net Pop.

Gain

Gain in

median income ($)

Gain in total income ($1,000s)

Loudoun 8,815 7,268 351,088
Prince William 7,508 391 177,378
Stafford 4,540 3,977 84,370
James City 1,819 6,906 79,934
Fauquier  1,397 11,038 66,137
Hanover 2,015 7,625 59,692
Suffolk 2,422 5,984 58,590
Spotsylvania 4,464 6,600 55,078
Chesterfield 3,135 2,982 42,484
Frederick 1,506 4,604 38,795
Culpeper 1,029 6,574 31,885
Bedford County 851 3,132 20,852
Fluvanna 727 10,643 19,638
Goochland 317 1,736 18,975
Albemarle 106 -2,074 18,868
Augusta 778 2,993 18,187
Orange 561 3,102 15,778
Warren 552 4,864 15,397
Powhatan 654 10.779 15,379
Franklin County  334 3,863 13,809
Botetourt 607 5,083 13,709
Louisa 507 4,179 13,289
Clarke 200 9,589 12,532
Shenandoah 493 3,204 12,054
Middlesex 168 8,071 12,033
Caroline 336 4,440 11,813
Mathews 54 10,160 11,611
Northumberland 235 6,957 11,019
York 985 1,491 10,989
King George 396 -583 10,211
New Kent 308 6,535 9,887
Norfolk -621 -2,296 9,421
Radford 616 -2,067 9,287
Lancaster 69 4,120 8,104
Gloucester 268 2,946 7,584
Virginia Beach -71 -1,927 7,201
Chesapeake 1,243 557 6,798
Dinwiddie 287 936 6,687
Rockbridge 33 2,662 6,390
Accomack 158 2,616 6,370
Nelson 165 1,423 5,801
Greene 263 3,316 5,596
King William 228 3,681 5,585
Madison 168 4,388 5,356
Floyd 135 3,583 4,893
Mecklenburg 72 3,411 4,655
Smyth 93 2,028 4,558
Carroll -85 3,481 3,301
Lee 212 4,074 3,252
Washington 183 944 3,182
Bland -42 3,356 3,074
Winchester -36 -348 2,572
Northampton 4 4,347 2,522
Amelia 62 5,139 2,405
Rockingham 134 365 2,248
Westmoreland 107 2,539 2,206
Prince Edward 186 -1,540 2,053
Charlotte 91 1,642 1,921
Rappahannock 8 -1,687 1,910
Staunton 23 2,349 1,659
Wythe 136 1,819 1,597
Buckingham -80 -1,780 1,449
Richmond County 12 -1,467 1,382
Waynesboro 183 635 963
Colonial Heights 55 -1,162 942
Cumberland 3 2,554 880
Galax -19 1,771 667
Surry 85 -1,947 493
Craig 16 3,808 278
Grayson 15 -69 266
Southampton -30 2,038 167
Bath 16 1,404 64
Bedford (city) -14 570 34
Emporia 17 -4,489 -123
Highland -44 312 -149
Greensville -15 -1,364 -224
Scott -21 -236 -249
Lunenburg 76 -429 -265
Brunswick -58 621 -268
King and Queen 0 2,060 -326
Buena Vista -13 -1,932 -343
Covington -31 -1,899 -393
Sussex -52 1,504 -407
Nottoway -16 782 -410
Dickenson 33 4,809 -543
Norton 44 -6,143 -588
Giles 82 614 -637
Poquoson 133 9,159 -646
Page 71 1,135 -657
Pittsylvania -180 1,294 -706
Patrick -8 572 -849
Lexington -9 -2,435 -867
Wise -85 731 -870
Alleghany 2 -28 -1,027
Essex 72 -562 -1,057
Russell -6 58 -1,124
Pulaski -88 1,756 -1,219
Amherst -50 2,029 -1,228
Appomattox -83 -1,875 -1,401
Hopewell 30 -1,076 -1,558
Roanoke County 297 69 -1,600
Franklin (city) -74 -1,082 -1,912
Martinsville -133 -2,834 -2,660
Falls Church -64 -2,279 -2,749
Tazewell 116 -370 -3,229
Manassas Park -56 -2,067 -3,344
Fredericksburg -93 -4,568 -3,809
Campbell 187 -314 -3,844
Halifax -112 1,139 -3,904
Williamsburg -153 -3,884 -4,021
Danville -149 -1,687 -4,987
Lynchburg -465 -811 -5,091
Manassas 43 -1,653 -5,184
Prince George -46 2,186 -5,305
Henry -306 803 -6,406
Harrisonburg -121 -2,815 -6,416
Fairfax (city) -250 -3,701 -6,842
Montgomery 1 -6,585 -6,958
Petersburg -292 -2,566 -7,673
Portsmouth -467 -650 -10,924
Buchanan -230 -4,424 -11,417
Charlottesville -350 -6,261 -14,195
Roanoke (city) -995 -1,471 -17,314
Isle of Wight 495 9,702 -19,265
Alexandria -3,542 -4,035 -20,375
Charles City 151 4,109 -23,340
Newport News -856 -2,692 -38,545
Hampton -1,879 -2,770 -48,415
Henrico -318 -2,577 -53,103
Richmond (city) -1,704 -4,316 -55,575
        Arlington -4,634 -6,540 -213,055
        Fairfax County -12,521 -5,400 -640,145

Source: Internal Revenue Service

 

Notes...

Net Population Gain/Loss: Difference between the number of federal income tax exemptions filed for out-migrants and in-migrants.

Gain/Loss in Median Income: Difference between the median Gross Adjusted Income reported by out-migrants and in-migrants. A positive number indicates that in-migrants earned more than out-migrants; a negative number indicates that out-migrants earned more than in-migrants.

Gain/Loss in Total Income: Difference between the aggregate Adjusted Gross Income of all out-migrants and in-migrants. A positive number represents a gain in income for the locality.

-- September 8, 2003

 

 

© Copyright 2002 Bacon's Rebellion. All rights reserved.