State Stats
Domestic Immigration, Outmigration
(by state, in 000s, 1995-2000)

 

Inflow

Out-

flow

Net

Gain

Rate

(1)

1   Nevada 466.1 232.2 233.9 151.5
2   Arizona 796.4 480.3 316.1 74.3
3   Georgia 965.6 624.9 340.7 48.6
4   North Carolina 919.3 581.5 337.8 48.4
5   Florida 1,860.7 1,253.7 607.0 44.0
6 Colorado 643.8 481.2 162.6 43.8
7 South Carolina 442.4 310.2 132.2 37.2
8 Idaho 182.9 149.1 33.8 29.6
9 Tennessee 568.0 421.7 146.3 28.7
10 New Hampshire 162.3 134.3 27.9 25.0
11   Delaware 101.5 84.1 17.4 24.9
12   Oregon 399.3 324.6 74.7 24.6
13   Arkansas 252.1 210.0 42.1 17.4
14   Washington 618.4 543.1 75.3 14.3
15   Utah 242.2 216.9 25.3 13.1
16   Virginia 821.7 746.0 75.7 11.9
17 Mississippi 226.8 199.9 26.9 10.4
18 Kentucky 318.6 284.5 34.1 9.2
19 Missouri 473.4 427.3 46.1 9.0
20 Texas 1,362.8 1,214.6 148.2 8.1
21   Minnesota 355.3 326.1 29.2 6.5
22   Alabama 326.2 300.0 25.8 6.3
23   Oklahoma 322.5 305.6 16.9 5.4
24   Vermont 69.7 67.5 2.3 4.0
25   Indiana 451.4 429.7 21.6 3.9
26 Rhode Island 97.0 93.7 3.2 3.4
27 Maine 108.0 104.4 3.6 3.1
28 Wisconsin 338.1 330.8 7.3 1.5
29 Kansas 276.8 284.6 -7.8 -3.2
30 Maryland 495.2 514.9 -19.7 -4.1
31   Montana 111.5 116.7 -5.2 -6.1
32   West Virginia 138.5 149.2 -10.7 -6.3
33   Massachusetts 446.8 501.6 -54.7 -9.4
34   Nebraska 154.0 169.4 -15.4 -9.7
35   Michigan 467.6 559.6 -91.9 -10.0
36 Ohio 588.6 705.6 -116.9 -11.0
37 Pennsylvania 668.8 800.0 -131.3 -11.4
38 Iowa 214.8 247.8 -33.0 -12.1
39 South Dakota 72.5 85.0 -12.5 -17.6
40 Louisiana 253.5 329.3 -75.8 -18.1
41   New Mexico 205.3 235.2 -29.5 -19.8
42   Connecticut 260.8 325.4 -64.6 -20.5
43   New Jersey 534.6 717.4 -182.8 -23.7
44   California 1,449.0 2,204.5 -755.5 -24.6
45   Wyoming 72.8 85.4 -12.5 -26.6
46 Illinois 665.1 1,007.7 -342.6 -29.7
46 North Dakota 60.3 85.5 -25.2 -40.6
48 New York 726.5 1,600.7 -874.3 -48.8
49 Alaska 95.6 126.0 -30.5 -51.0
50 Hawaii 125.2 201.3 -76.1 -65.4
51   D.C. 113.0 158.4 -45.3 -81.7

Source: U.S. Census

(1) Migration rates: the number of people who left between 1995 and 2000 expressed as a proportion of the 1995 population.  

 

 
© Copyright 2002 Bacon's Rebellion. All rights reserved.