State Stats

MSAs Ranked by Growth in Per Capita Income, 1989-1999

% Income

Growth

 1989-99

Pop.

1999

Income

1999

1   Austin-San Marcos, TX 6.7 1,146,050 $31,794
2   San Jose, CA 6.6 1,647,419 $46,649
3   Boulder-Longmont, CO 6.1 273,112 $37,523
4   Seattle-Bellevue-Everett, WA 5.9 2,334,934 $39,880
5   Denver, CO 5.7 1,978,991 $36,058
6 Jackson, TN 5.7 101,611 $24,840
7 Santa Cruz-Watsonville, CA 5.6 245,201 $33,539
8 Sioux Falls, SD 5.6 164,481 $30,341
9 Fort Collins-Loveland, CO 5.5 236,849 $28,386
10 Myrtle Beach, SC 5.5 178,550 $24,492
11   Bryan-College Station, TX 5.5 134,213 $21,206
12   Houma, LA 5.5 194,591 $20,547
13   Provo-Urem, UT 5.5 346,997 $18,793
14   San Fransisco, CA 5.4 1,685,647 $49,695
15   Houston, TX 5.4 4,010,969 $32,386
16 Corvallis, OR 5.4 77,192 $28,291
17 Salt Lake City, UT 5.4 1,275,076 $25,855
18 Fayetteville, NC 5.4 283,650 $25,285
19 Biloxi-Gulfport-Pascagoula, MS 5.4 353,205 $22,707
20 Dallas, TX 5.3 3,280,310 $34,690
21   Omaha, NE-IA 5.3 698,875 $30,692
22   Lafayette, LA 5.3 377,238 $21,528
23   Nasville, TN 5.2 1,171,755 $30,510
24   Iowa City, IA 5.2 103,813 $29,425
25   Lincoln, NE 5.2 237,657 $28,493
26 Little Rock-North Little Rock, AR 5.2 559,074 $27,571
27 Fargo-Moorhead, ND-MN 5.2 170,122 $26,155
28 Florence, SC 5.2 125,229 $23,360
29 Jacksonville, NC 5.2 142,480 $23,157
30 Naples, FL 5.1 207,029 $44,862
31  

Charlotte-Gastonia-

Rock Hill, NC

5.1 1,417,217 $30,340
32   Bloomington-Normal, IL 5.1 145,477 $28,947
33   Memphis, TN-AR-MS 5.1 1,105,058 $28,828
34   Columbia, MO 5.1 130,179 $26,568
35   Tallahassee, FL 5.1 260,003 $26,252
36 Wausau, WI 5.1 123,584 $26,009
37 Jackson, MS 5.1 432,647 $25,709
38 Duluth-Superior, MN-WI 5.1 236,400 $25,566
39 Eau Claire, WI 5.1 144,463 $24,724
40 Missoula, MT 5.1 89,344 $24,476
41   Alexandria, LA 5.1 126,775 $23,020
42   Lake Charles, LA 5.1 180,607 $22,792
43   New York, NY 5.0 8,712,600 $38,814
44   Reno, NV 5.0 319,816 $35,343
45   Ann Arbor, MI 5.0 557,349 $33,750
46 Atlanta, GA 5.0 3,857,097 $32,486
47 Louisville, KY-IN 5.0 1,005,849 $29,342
48 Green Bay, WI 5.0 216,522 $29,102
49 Lexington, KY 5.0 455,617 $28,161
50 Boise City, ID 5.0 407,844 $27,408
51   Tyler, TX 5.0 169,693 $26,711
52   Asheville, NC 5.0 215,180 $26,706
53   Wilmington, NC 5.0 222,109 $25,309
54   Athens, GA 5.0 140,372 $24,539
55   Shreveport-Bossier City, LA 5.0 377,673 $24,053
56 Bloomington, IN 5.0 116,923 $23,957
57 Grand Forks, ND-MN 5.0 95,461 $23,870
58 Waco, TX 5.0 204,244 $23,281
59 Monroe, LA 5.0 146,672 $22,128
60 Flagstaff, AZ-UT 5.0 120,652 $21,325
61   Laredo, TX 5.0 193,180 $14,112
62  

New Haven-Bridgeport-Stamford-

Waterbury-Danbury, CN

4.9 1,634,542 $45,267
63   Minneapolis-St. Paul, MN-WI 4.9 2,872,109 $35,250
64   Chicago, IL 4.9 8,008,507 $34,743
65   Rochester, MN 4.9 119,077 $32,359
66 Raleigh-Durham-Chapel Hill, NC 4.9 1,105,535 $32,054
67 Benton Harbor, MI 4.9 159,709 $25,454
68 Baton Rouge, LA 4.9 578,946 $25,316
69 Victoria, TX 4.9 82,087 $25,273
70 Springfield, MO 4.9 308,332 $24,525
71   Grand Junction, CO 4.9 115,147 $23,557
72   Altoona, PA 4.9 129,937 $23,352
73   Joplin, MO 4.9 149,981 $22,441
74   Albany, GA 4.9 117,421 $22,394
75   Pueblo, CO 4.9 136,987 $21,924
76 Jonesboro, AR 4.9 77,668 $21,853
77 Trenton, NJ 4.8 333,861 $39,626
78 Madison, WI 4.8 428,563 $31,999
79 Milwaukee-Waukesha, WI 4.8 1,462,422 $31,805
80 Portland-Vancouver, OR-WA 4.8 1,845,840 $30,672
81   Santa Fe, NM 4.8 142,509 $30,634
82   Indianapolis, IN 4.8 1,536,665 $30,523
83   Casper, WY 4.8 63,157 $30,427
84   Cincinatti, OH-KY-IN 4.8 1,627,509 $30,105
85   Pittsburgh, PA 4.8 2,331,336 $29,587
86 Laz Vegas, NV-AZ 4.8 1,381,086 $29,486
87 Fort Worth-Arlington, TX 4.8 1,629,213 $28,035
88 Birmingham, AL 4.8 915,077 $27,896
89 Appleton-Oshkosh-Neenah, WI 4.8 348,100 $27,670
90

Grand Rapids-Muskegon-

Holland, MI

4.8 1,052,092 $27,616
91   Charleston, WV 4.8 251,199 $26,709
92   Chattanooga, TN-GA 4.8 452,034 $26,228
93   New Orleans, LA 4.8 1,305,479 $25,960
94   San Antonio, TX 4.8 1,564,949 $24,716
95   Bismarck, ND 4.8 91,939 $24,660
96   Lubock, TX 4.8 227,890 $24,459
97 Columbus, GA-AL 4.8 271,417 $23,950
98 Tuscaloosa, AL 4.8 161,435 $23,207
99 Hattiesburg, MS 4.8 113,054 $20,256
100 Middlesex-Somerset-Hunterdon, NJ 4.7 1,130,592 $39,969
101  

Boston-Worcester-Lawrence=

Lowell-Brockton

4.7 5,901,589 $36,285
102   Des Moines 4.7 443,496 $31,118
103   Charlottesville, VA 4.7 151,267 $30,517
104   Kansas City, MO 4.7 1,755,899 $30,225
105   Columbus, OH 4.7 1,489,487 $29,777
106 Cheyenne, WY 4.7 78,877 $27,361
107 Colorado Springs, CO 4.7 499,994 $27,255
108 Evansville-Henderson, IN-KY 4.7 291,181 $27,191
109 Gainesville, FL 4.7 198,484 $25,648
110 Albuquerque, NM 4.7 678,820 $25,619
111  

Greenville-Spartanburg-

Anderson, SC

4.7 929,565 $24,869
112   Lafayette, IN 4.7 175,439 $23,867
113   Fort Smith, AR-OK 4.7 195,547 $22,326
114   Corpus Christi, TX 4.7 387,105 $21,936
115   Newark, NJ 4.6 1,954,671 $38,715
116 Barnstable-Yarmouth, MA 4.6 212,519 $34,470
117 Sheboygan, WI 4.6 110,136 $27,705
118 Tulsa, OK 4.6 786,117 $27,654
119 Columbia, SC 4.6 516,251 $27,444
120 South Bend, IN 4.6 258,537 $26,761
121   La Cross, WI-MN 4.6 121,927 $25,886
122   Dubuque, IA 4.6 88,112 $25,385
123   Eugene-Springfield, OR 4.6 314,901 $25,315
124   Sioux City, IA-NE 4.6 120,577 $25,144
125   Rapid City, SD 4.6 88,117 $25,088
126 Waterloo-Cedar Falls, IA 4.6 119,959 $24,905
127 Abilene, TX 4.6 122,478 $24,579
128 Muncie, IN 4.6 115,472 $24,362
129 San Angelo, TX 4.6 102,300 $23,453
130 St. Cloud, MN 4.6 164,913 $23,231
131   Charleston-North Charleston, SC 4.6 552,803 $22,944
132   Greeley, CO 4.6 165,805 $22,852
133   Killeen-Temple, TX 4.6 296,316 $22,654
134   Mobile, AL 4.6 535,472 $21,814
135   Brownsville, Harlingen-San Benito, TX 4.6 329,131 $14,280
136 St. Louis, MO-IL 4.5 2,569,029 $30,382
137 Racine, WI 4.5 185,777 $28,720
138 Akron, OH 4.5 689,435 $28,079
139 Peoria-Pekin, IL 4.5 346,480 $27,297
140 Decatur, IL 4.5 113,219 $27,188
141   Kenosha, WI 4.5 146,315 $26,111
142   Knoxville, TN 4.5 672,087 $25,603
143   Tacoma, WA 4.5 688,807 $25,289
144   Champaign-Urbana, IL 4.5 170,272 $25,233
145   St. Joseph, MO 4.5 97,220 $23,764
146 Owensboro, KY 4.5 91,179 $23,383
  United States 4.4   $28,546
147 Philadelphia, PA-NJ 4.4 4,949,867 $32,627
148 New London-Norwich, CN 4.4 246,049 $31,771
149 Portland, ME 4.4 256,437 $31,484
150 Detroit, MI 4.4 4,474,614 $31,472
151   Cedar Rapids, IA 4.4 184,891 $30,932
152  

Greensboro-Winston Salem-

Highpoint, NC

4.4 1,179,384 $28,896
153   Roanoke, VA 4.4 227,741 $28,491
154   Tampa-St. Petersburg-Clearwater, FL 4.4 2,278,169 $28,145
155   Savannah, GA 4.4 288,426 $26,534
156   Gary, IN 4.4 628,377 $26,093
157 Saginaw-Bay City-Midland, MI 4.4 400,753 $26,012
158 Montgomery, AL 4.4 322,441 $25,637
159 Billings, MT 4.4 127,258 $25,253
160 Hickory-Morgantown-Lenoir 4.4 325,821 $24,997
161   For Walton Beach, FL 4.4 170,049 $24,720
162   Amarillo, TX 4.4 208,691 $24,652
163   Spokane, WA 4.4 409,736 $24,368
164   Sherman-Denison, TX 4.4 103,728 $23,521
165   Longview-Marshall, TX 4.4 209,493 $22,872
166 Panama City, FL 4.4 147,958 $22,719
167  

Johnson City-Kingsport-Bristol

TN-VA

4.4 462,769 $22,119
168 Texarkana, TX-AR 4.4 122,886 $21,811
169 Steubenville-Weirton, WV-OH 4.4 133,292 $21,151
170 Pine Bluff, AR 4.4 80,785 $20,141
171   Goldsboro, NC 4.4 111,711 $20,050
172   Sumter, SC 4.4 112,412 $18,238
173   Oakland, CA 4.3 2,348,723 $35,666
174   Phoenix-Mesa, AZ 4.3 3,013,696 $27,617
175   Kokomo, IN 4.3 100,377 $27,233
176 Hamilton-Middletown, OH 4.3 333,486 $26,456
177 Erie, PA 4.3 276,993 $24,433
178 Macon, GA 4.3 321,586 $24,433
179 Wichita Falls, TX 4.3 136,493 $24,406
180 Fayetteville-Springdale-Rogers, AR 4.3 285,017 $24,213
181   Tucson, AZ 4.3 803,618 $23,911
182   Beaumont-Port Arthur, TX 4.3 376,256 $23,395
183   Parkersburg-Marietta, WV 4.3 149,366 $22,826
184   Terre Haute, IN 4.3 148,206 $22,170
185   Clarksville-Hopkkinsville, TN-KY 4.3 201,352 $21,500
186 McAllen-Edinburgh-Mission, TX 4.3 534,907 $13,339
187 Santa Rose, CA 4.2 439,970 $32,492
188 Baltimore, MD 4.2 2,491,254 $31,434
189 Cleveland-Lorain-Elyria, OH 4.2 2,221,181 $30,472
190 Salinas, CA 4.2 371,756 $29,393
191   Pittsfield, MA 4.2 132,218 $29,103
192   Allentown-Bethlehem-Easton, PA 4.2 618,350 $28,483
193   Fort Wayne, IN 4.2 484,320 $27,355
194   Buffalo-Niagara Falls 4.2 1,142,121 $26,710
195   Elkhart-Goshen, IN 4.2 174,680 $26,360
196 Salem, OR 4.2 335,156 $23,789
197 Decatur, AL 4.2 143,460 $23,668
198 Kankakee, IL 4.2 102,720 $23,256
199 Greenville, NC 4.2 127,960 $23,239
200 Wheeling, WV-OH 4.2 153,946 $22,349
201   Lawton, OK 4.2 106,621 $22,134
202   Lawrence, KS 4.2 98,343 $21,658
203   Pocatella, ID 4.2 74,881 $20,252
204   West Palm Beach-Boca Raton, FL 4.1 1,049,420 $41,907
205   Washington, DC-MD-VA-WV 4.1 4,739,999 $38,403
206 Sarasota-Bradenton, FLA 4.1 550,077 $35,679
207 Wilmington-Newark, DE-MD 4.1 571,420 $33,368
208 Providence-Warwick-Patuckett, RI 4.1 907,795 $29,000
209 Harrisburg-Lebanon-Carlisle 4.1 618,375 $28,753
210 Jersey City, NJ 4.1 552,819 $27,662
211   Jacksonville, FL 4.1 1,056,332 $27,625
212   Dayton-Springfield, OH 4.1 958,698 $27,369
213   Davenport-Moline-Rock Island, IA-IL 4.1 358,842 $26,186
214  

San Luis Obispo-Atascadero-

Paso Robles, CA

4.1 236,953 $25,888
215   Galveston-Texas City, TX 4.1 248,469 $25,296
216 Janesville-Beloit, WI 4.1 151,121 $25,103
217 Canton-Masillon, OH 4.1 402,460 $24,955
218 Scranton-Wilkes-Barre-Hazleton, PA 4.1 611,492 $24,581
219 Great Falls, MT 4.1 78,282 $24,463
220 State College, PA 4.1 132,190 $24,107
221   Medford-Ashland, OR 4.1 175,822 $24,004
222   Jackson, MI 4.1 157,271 $23,719
223   Elmira, NY 4.1 91,738 $23,563
224   Lakeland-Winter Haven, FL 4.1 457,347 $23,294
225   Florence, AL 4.1 136,879 $21,617
226 Johnstown, PA 4.1 233,794 $21,564
227 Huntington-Ashland, WV-KY-OH 4.1 312,447 $20,533
228 Albany-Schendectady-Troy NY 4.0 869,474 $28,909
228 Burlington, VT 4.0 194,748 $28,039
230 Springfield, IL 4.0 204,030 $28,000
231   Toledo, OH 4.0 608,976 $27,087
232   Wichita, KS 4.0 548,714 $26,916
233   Orlando, FL 4.0 1,535,004 $26,568
234   Olympia, WA 4.0 205,459 $25,760
235   Kalamazoo-Battle Creek, MI 4.0 447,164 $25,583
236 Lansing, MI 4.0 450,789 $25,419
237 Odessa-Midland, TX 4.0 242,238 $24,999
238 Lima, OH 4.0 154,065 $24,072
239 Brazoria, TX 4.0 234,303 $23,724
240 Bellingham, WA 4.0 160,310 $23,228
241   Utica-Rome, NY 4.0 293,068 $23,225
242   Dothan, AL 4.0 135,243 $22,653
243   Pensacola, FL 4.0 403,384 $22,476
244   Sharon, PA 4.0 121,458 $21,864
245   Cumberland, MD-WV 4.0 98,231 $20,700
246 Bergen-Passaic, NJ 3.9 1,342,116 $40,623
247 Nassau-Suffolk, NY 3.9 2,688,904 $38,751
248 Yolo, CA 3.9 155,573 27,037
249 Rockford, IL 3.9 358,640 $26,484
250 Hagerstown, MD 3.9 127,791 $24,162
251   Youngstown-Warren, OH 3.9 589,236 $23,895
252   Bangor, ME 3.9 144,432 $22,617
253   Ocala, FL 3.9 245,975 $22,115
254   Chico-Paradise, CA 3.9 195,220 $22,012
255   El Paso, TX 3.9 701,908 $17,216
256   Richmond-Petersburg, VA 3.8 961,416 $30,593
257 Sacramento, CA 3.8 1,585,429 $28,718
258 Oklahoma City, OK 3.8 1,046,283 $24,437
259 Flint, MI 3.8 437,349 $24,412
260   Lynchburg, VA 3.8 208,835 $23,649
261   Lewiston-Auburn, ME 3.8 101,337 $23,570
262   Richland-Kenniwick-Pasco, WA 3.8 184,626 $23,219
263   Williamsport, PA 3.8 116,709 $22,784
264   Gadsden, AL 3.8 103,472 $20,518
265   Monmouth-Ocean, NJ 3.7 1,108,977 $33,021
266 San Diego, CA 3.7 2,820,844 $29,489
267 Viejo-Fairfield-Napa, CA 3.7 506,685 $27,506
268 Lancaster, PA 3.7 460,035 $27,309
269 Springfield, MA 3.7 589,171 $27,149
270 Topeka, KS 3.7 170,773 $26,394
271   Bremerton, WA 3.7 236,560 $23,902
272   Augusta-Aiken, GA 3.7 460,826 $23,549
273   Glen Falls, NY 3.7 121,582 $22,939
274   Danville, VA 3.7 107,555 $20,833
275   Yakima, WA 3.7 220,785 $20,811
276 Anniston, AL 3.7 116,541 $20,492
277 Hartford, CN 3.6 1,113,800 $35,109
278 Dutchess County, NY 3.6 268,237 $30,822
279 Fort Pierce-Port St. Lucie, FL 3.6 299,967 $29,641
280 Reading, PA 3.6 358,211 $27,921
281  

Norfolk/Virginia Beach/

Newport News, VA

3.6 1,562,635 $24,979
382   Enid, OK 3.6 56,954 $23,559
283   Jamestown, NY 3.6 137,431 $20,877
284   Auburn-Opelika, AL 3.6 102,164 $19,696
285   Ventura, CA 3.5 745,063 $29,639
286 Rochester, NY 3.5 1,079,073 $28,162
287 Huntsville, AL 3.5 343,418 $25,993
288 Syracuse, NY 3.5 732,920 $25,017
289 Dover, DE 3.5 126,048 $22,819
290 Mansfield, OK 3.5 176,617 $22,509
291 Rocky Mount, NC 3.5 147,028 $21,510
292 Yuba City, CA 3.5 138,030 $21,313
293 Visalia-Tulare-Porterville, CA 3.5 358,470 $19,329
294 Las Cruces, NM 3.5 170,361 $17,003
295 Binghampton, NY 3.4 247,462 $24,542
296 Daytona Beach, FL 3.4 474,711 $22,520
297 Anchorage, AK 3.3 257,808 $33,813
298 Orange County, CA 3.3 2,760,948 $33,805
299 Los Angeles-Long Beach, CA 3.3 9,329,989 $28,276
300 Fort Myers-Cape Coral, FL 3.3 400,542 $27,861
301   Miami, FL 3.3 2,175,634 $24,733
302   Vineland-Milville-Bridgeton, NJ 3.3 140,112 $22,894
303   Redding, CA 3.3 164,530 $22,880
304   Yuma, AZ 3.3 135,614 $18,452
305   Atlantic-Cape May, NJ 3.2 337,635 $31,322
306 York, PA 3.2 376,586 $26,370
307 Santa Barbara, CA 3.1 391,071 $30,218
308 Honolulu, HI 3.1 864,571 $29,465
309 Newburgh, NY-PA 3.0 375,556 $25,553
310 Punta Gorda, FL 3.0 136,992 $24,356
311   Melbourne-Titusville-Palm Bay, FL 2.9 470,365 $24,282
312   Modesto, CA 2.9 436,790 $21,790
313   Fresno, CA 2.8 879,829 $20,776
314   Fort Lauderdale, FL 2.7 1,535,468 $29,442
315   Stockton-Lodi, CA 2.7 563,183 $21,544
316 Riverside-San Bernadino, CA 2.3 3,200,587 $22,060
317 Bakersfield, CA 2.3 642,495 $19,886
318 Merced, CA

2.3

200,746 $18,367

Source: Bureau of Economic Analysis, U.S. Census

 

 
© Copyright 2002 Bacon's Rebellion. All rights reserved.