State Stats
                States
      Ranked by 2000 Per Capita Income
Area name 1990 2000
1   Connecticut 26,736 40,870
2   District of Columbia 26,627 38,374
3   Massachusetts 23,223 37,710
4   New Jersey 24,766 37,112
5   New York 23,315 34,502
6   Maryland 23,023 33,621
7   New Hampshire 20,713 33,042
8   Colorado 19,703 32,441
9   California 21,889 32,225
10   Minnesota 20,011 31,913
11   Illinois 20,756 31,842
12   Washington 20,026 31,129
13   Delaware 21,636 31,074
14   Virginia 20,538 31,065
15   Alaska 22,719 29,597
16   Nevada 20,674 29,551
17   Pennsylvania 19,823 29,533
    United States 19,584 29,451
18   Rhode Island 20,194 29,158
19   Michigan 19,022 29,071
20   Wisconsin 18,160 28,066
21   Ohio 18,792 27,914
22   Florida 19,855 27,836
23   Hawaii 22,391 27,819
24   Georgia 17,738 27,790
25   Texas 17,458 27,722
26   Nebraska 18,088 27,658
27   Oregon 18,253 27,649
28   Wyoming 17,996 27,436
29   Kansas 18,182 27,408
30   Missouri 17,751 27,186
31   Vermont 18,055 26,904
32   North Carolina 17,367 26,842
33   Indiana 17,625 26,838
34   Iowa 17,380 26,376
35   South Dakota 16,238 25,993
36   Tennessee 16,821 25,878
37   Maine 17,479 25,399
38   Arizona 17,211 24,991
39   North Dakota 15,880 24,780
40   Kentucky 15,484 24,057
41   South Carolina 16,050 23,952
42   Idaho 15,866 23,640
43   Oklahoma 16,214 23,582
44   Alabama 15,832 23,460
45   Utah 14,996 23,364
46   Louisiana 15,223 23,041
47   Montana 15,524 22,541
48   Arkansas 14,509 21,945
49   New Mexico 14,960 21,883
50   West Virginia 14,579 21,767
51   Mississippi 13,164 20,856

                   Source: Bureau of Economic Analysis

 

 
© Copyright 2002 Bacon's Rebellion. All rights reserved.